Shaiborlang Kharpan awarded Hero of the Match Sudeva beat Arrows 3-0 to register maiden I-League victory Sudeva Delhi FC training at Salt Lake Training Ground 2 Bright I-League debut for Sudeva Sudeva Delhi FC against Roundglass Punjab FC in a Pre-season friendly match Sudeva promoted 8 academy graduates to its first team for the upcoming season of Hero I-League

Videos

U-18 Youth League

Delhi, Jaipur & Punjab
Team P W D L GF GA GD Pts
1 Punjab FC 14 10 4 0 33 3 30 34
2 Odisha FC 14 9 4 1 45 12 33 31
3 Sudeva Football Club 14 9 1 4 33 13 20 28
4 Bhaichung Bhutia Football Schools 14 5 3 6 20 21 -1 18
5 Youth Football Club 14 5 2 7 12 29 -17 17
6 United Punjab Football Club 14 4 4 6 13 24 -11 16
7 Conscient Football 14 4 2 8 13 25 -12 14
8 Maximus Prime Sports 14 0 0 14 3 45 -42 0

U-15 Youth League

Delhi-Punjab
Team P W D L GF GA GD Pts
1 Sudeva Football Club 8 7 0 1 38 4 34 21
2 Odisha Football Club 8 5 1 2 26 10 16 16
3 Punjab FC 8 5 0 3 29 7 22 15
4 Conscient Football 8 2 1 5 15 15 0 7
5 United Punjab Football Club 8 0 0 8 1 73 -72 0

U-13 Youth League

Delhi-Punjab Group
Team P W D L GF GA GD Pts
1 Punjab FC 10 7 2 1 32 9 23 23
2 Bhaichung Bhutia Football Schools 10 7 1 2 36 7 29 22
3 Sudeva Football Club 9 5 3 1 29 6 23 18
4 Odisha Football Club 9 2 1 6 19 20 -1 7
5 Conscient Football 7 2 1 4 6 14 -8 7
6 United Punjab Football Club 9 0 0 9 3 69 -66 0

OUR CLUB IN SPAIN

OUR SPONSORS & PARTNERS

Title Sponsor

Official Kit Sponsor

Associate Sponsor

Nutrition Partner

Support Sponsor

Associate Sponsor